Transactions
Upload IBKR or DBS Bank Statements to import transactions.
| Date | Asset | Description | Quantity | Amount | Fees | Currency | Account |
|---|---|---|---|---|---|---|---|
| 1/21/2026 | interest INT @ 1.6100% 01/01 - 01/01 ON $18,120,747.43 INT @ 1.6100% 02/01 - 20/01 ON $18,071,994.97 | 1 | -SGD 15,945.12 | $0 | SGD | Mortgage: 01-5003946-2 (Floating Rate) | |
| 1/21/2026 | interest INT @ 1.7500% 01/01 - 01/01 ON $18,007,247.02 INT @ 1.7500% 02/01 - 20/01 ON $17,961,572.22 | 1 | -SGD 17,225.61 | $0 | SGD | Mortgage: 01-5003946-3 (Fixed Rate) | |
| 1/13/2026 | BXSL | buy BXSL | 10000 | $26.12 | $-54.5 | USD | IBKR: U8923993 |
| 1/13/2026 | META | sell META | -400 | $645 | $-2.26502 | USD | IBKR: U8923993 |
| 1/13/2026 | NVDA | sell NVDA | -1500 | $185.7 | $-8.493825 | USD | IBKR: U8923993 |
| 1/12/2026 | RACE | buy RACE | 1000 | $377.06 | $-5.45 | USD | IBKR: U8923993 |
| 1/12/2026 | deposit Electronic Fund Transfer | 1 | $900,000 | $0 | USD | IBKR: U8923993 | |
| 1/6/2026 | META | sell META | -300 | $660.42 | $-1.698765 | USD | IBKR: U8923993 |
| 1/6/2026 | NVDA | sell NVDA | -1197 | $188.23 | $-6.77807235 | USD | IBKR: U8923993 |
| 1/6/2026 | NVDA | sell NVDA | -303 | $188.25 | $-1.71575265 | USD | IBKR: U8923993 |
| 1/6/2026 | interest HKD Debit Interest for Dec-2025 | 0 | -HK$ 44,186.08 | $0 | HKD | IBKR: U8923993 | |
| 1/6/2026 | interest USD Credit Interest for Dec-2025 | 0 | $39.24 | $0 | USD | IBKR: U8923993 | |
| 1/6/2026 | interest USD Debit Interest for Dec-2025 | 0 | -$4,064.39 | $0 | USD | IBKR: U8923993 | |
| 1/5/2026 | fee cancel[t*****03:US Securities Snapshot and Futures Value Bundle Non-Professional for Dec 2025 | 0 | $10 | $0 | USD | IBKR: U8923993 | |
| 1/5/2026 | fee t*****03:US Equity and Options Add-On Streaming Bundle Non-Professional for Jan 2026 | 0 | -$4.5 | $0 | USD | IBKR: U8923993 | |
| 1/5/2026 | fee t*****03:US Securities Snapshot and Futures Value Bundle Non-Professional for Jan 2026 | 0 | -$10 | $0 | USD | IBKR: U8923993 | |
| 1/2/2026 | loan_repayment Repayment | 1 | SGD 73,772 | $0 | SGD | Mortgage: 01-5003946-2 (Floating Rate) | |
| 1/2/2026 | loan_repayment Repayment | 1 | SGD 72,439 | $0 | SGD | Mortgage: 01-5003946-3 (Fixed Rate) | |
| 1/1/2026 | expense Manual Adjustment Sales Tax GST for Market Data Fees | 1 | -$0.81 | $0 | USD | IBKR: U8923993 | |
| 12/31/2025 | interest | 0 | SGD 20.19 | $0 | SGD | DBS: S-616033-0 |
5101 items
Rows
Page 1 of 256