Net Worth
$85,640,183
+0.51% from previous day
Assets
$115,281,361
Cash Equivalents$9,391,415
Cash$16,180,994
Debts
$29,641,178
IBKR: U8923993-$1,103,303
Mortgage: 01-5003946-2 (Floating Rate)-$14,312,117
Mortgage: 01-5003946-3 (Fixed Rate)-$14,225,758
Assets Performance
Top & bottom performers
Top Performers
Bottom Performers
Assets Distribution
Portfolio allocation by type
Real Estate
$52,776,501Equity
$26,124,889Cash
$16,180,994Fixed Income
$9,391,415Reit
$7,201,056Crypto
$2,206,213Car
$1,281,606Collectible
$118,688Total$115,281,361
Recent Transactions
| Date | Type | Asset | Description | Quantity | Amount | Account |
|---|---|---|---|---|---|---|
| 1/21/2026 | Interest | INT @ 1.6100% 01/01 - 01/01 ON $18,120,747.43 INT @ 1.6100% 02/01 - 20/01 ON $18,071,994.97 | 1 | -SGD 15,945.12 | Mortgage: 01-5003946-2 (Floating Rate) | |
| 1/21/2026 | Interest | INT @ 1.7500% 01/01 - 01/01 ON $18,007,247.02 INT @ 1.7500% 02/01 - 20/01 ON $17,961,572.22 | 1 | -SGD 17,225.61 | Mortgage: 01-5003946-3 (Fixed Rate) | |
| 1/13/2026 | Buy | BXSL | BXSL | 10000 | $26.12 | IBKR: U8923993 |
| 1/13/2026 | Sell | META | META | -400 | $645 | IBKR: U8923993 |
| 1/13/2026 | Sell | NVDA | NVDA | -1500 | $185.7 | IBKR: U8923993 |
| 1/12/2026 | Buy | RACE | RACE | 1000 | $377.06 | IBKR: U8923993 |
| 1/12/2026 | Deposit | Electronic Fund Transfer | 1 | $900,000 | IBKR: U8923993 | |
| 1/6/2026 | Sell | META | META | -300 | $660.42 | IBKR: U8923993 |
| 1/6/2026 | Sell | NVDA | NVDA | -1197 | $188.23 | IBKR: U8923993 |
| 1/6/2026 | Sell | NVDA | NVDA | -303 | $188.25 | IBKR: U8923993 |
20 items
Rows
Page 1 of 2