Total Balances
-$13,460,184
Sum of all account balances
Total Cash
$16,180,994
Sum of all positive balances
Total Debt
-$29,641,178
Sum of all negative balances
Accounts
Review your accounts balances.
-$13,460,184
Sum of all account balances
$16,180,994
Sum of all positive balances
-$29,641,178
Sum of all negative balances
Manual Binance / Base(2025-12-23 ~ 64d ago) | $10,227,172.6 USD | |
| $USD | 10,227,172.6 | |
Manual Endowus(2025-05-24 ~ 277d ago) | $1,007,252.46 USD | |
| S$SGD | 1,272,985.86 | |
Manual UOB Accounts(2025-04-27 ~ 304d ago) | $966,821.52 USD | |
| $USD | 794,609.79 | |
| S$SGD | 217,644.64 | |
DBS: S-616033-0(2025-12-31 ~ 56d ago) | $1,623,084.24 USD | |
| $USD | 1,170,307.7 | |
| S$SGD | 400,016.85 | |
| ¥JPY | 11,157,371 | |
| HK$HKD | 507,570.62 | |
| €EUR | 5.15 | |
| A$AUD | 5.01 | |
| 0 | ||
DBS: S-712296-0(2025-12-31 ~ 56d ago) | $2,356,561.98 USD | |
| $USD | 2,356,561.98 | |
| S$SGD | 0 | |
IBKR: U10985562(2025-04-16 ~ 315d ago) | $101.355 USD | |
| $USD | -0.005 | |
| S$SGD | 20.888 | |
| HK$HKD | 663.354 | |
IBKR: U8923993(2026-01-13 ~ 43d ago) | $-1,103,303.444 USD | |
| $USD | -482,033.114 | |
| S$SGD | 20.56 | |
| HK$HKD | -4,858,523.244 | |
| C$CAD | -0 | |
MAS | $0 USD | |
| 0 | ||
Mortgage: 01-374866-3/1(2025-09-03 ~ 175d ago) | $0 USD | |
| S$SGD | 0 | |
Mortgage: 01-5003946-2 (Floating Rate)(2026-01-21 ~ 35d ago) | $-14,312,116.74 USD | |
| S$SGD | -18,087,940.09 | |
Mortgage: 01-5003946-3 (Fixed Rate)(2026-01-21 ~ 35d ago) | $-14,225,757.72 USD | |
| S$SGD | -17,978,797.83 | |
UOB CC | $0 USD | |
| 0 |