Expenses
Review your expense receipts and import entries.
| Date | Category | Description | Merchant | Account | Amount |
|---|---|---|---|---|---|
| 1/10/2025 | Subscriptions & Recurring | Spotify P33213BAC0 Stockholm Ref No. : 74987505011001019722052 | Spotify | UOB CC | 15.13 |
| 1/10/2025 | Subscriptions & Recurring | BYTESIM LIMITED ADMIRALTY Ref No. : 74481324011000000268700 USD 2.90 | BYTESIM LIMITED | UOB CC | 4.00 |
| 1/10/2025 | Transportation | Grab* A-5TDSBHNWWHUU Singapore Ref No. : 24294264011101041660200 | Grab | UOB CC | 7.20 |
| 1/10/2025 | Gifts & Charity | GIVING.SG SINGAPORE Ref No. : 74143254011000002057811 | GIVING.SG | UOB CC | 287.00 |
| 1/10/2025 | Subscriptions & Recurring | BYTESIM LIMITED ADMIRALTY Ref No. : 74481324011000000662332 USD 3.90 | BYTESIM LIMITED | UOB CC | 5.37 |
| 1/9/2025 | Business Expenses | SP MAKERA INC HTTPSWWW.MAKE Ref No. : 24011345010000020074948 USD 2,049.00 | SP MAKERA INC | UOB CC | 2903.02 |
| 1/9/2025 | Shopping | STOCKXX*14521184673759 STOCKX.COM Ref No. : 24116415010744665231991 | STOCKXX | UOB CC | 1514.74 |
| 1/9/2025 | Shopping | aliexpress Singapore Ref No. : 74089895011000050254076 | aliexpress | UOB CC | 35.79 |
| 1/9/2025 | Personal Care | MY HAIRSTYLISTZ PTE LT SINGAPORE Ref No. : 74103085010501054589053 | MY HAIRSTYLISTZ PTE LT | UOB CC | 56.70 |
| 1/9/2025 | Dining & Entertainment | AUNTIE ANNE'S - VIVOCITY SINGAPORE Ref No. : 74541835010288074107235 | AUNTIE ANNE'S - VIVOCITY | UOB CC | 5.20 |
| 1/9/2025 | Dining & Entertainment | SWEE HENG BAKERY-BG01 SINGAPORE Ref No. : 74541835010288077376563 | SWEE HENG BAKERY-BG01 | UOB CC | 11.00 |
| 1/9/2025 | Dining & Entertainment | LINO - FORUM SINGAPORE Ref No. : 74541835010288077782513 | LINO - FORUM | UOB CC | 145.08 |
| 1/9/2025 | Miscellaneous | UPS Singapore Ref No. : 74777155010000117883021 | UPS | UOB CC | 161.40 |
| 1/9/2025 | Shopping | Lazada Singapore | Lazada | UOB CC | 528.77 |
| 1/8/2025 | Business Expenses | DHL SINGAPORE ADC 6568806405 Ref No. : 74103085009501048344022 | DHL SINGAPORE ADC | UOB CC | 253.56 |
| 1/8/2025 | Business Expenses | SEEEDSTUDIO 85281302541 Ref No. : 74377995009501048381544 USD 790.33 | SEEEDSTUDIO | UOB CC | 1115.24 |
| 1/8/2025 | Dining & Entertainment | GENKI SUSHI-SUNTEC CITY SINGAPORE Ref No. : 74541835009288072732763 | GENKI SUSHI | UOB CC | 92.32 |
| 1/8/2025 | Dining & Entertainment | BURNT ENDS-DEMPSEY SINGAPORE Ref No. : 74541835009288077901348 | BURNT ENDS-DEMPSEY | UOB CC | 30.50 |
| 1/8/2025 | Gifts & Charity | JI MEI FLOWER PTE LTD SINGAPORE Ref No. : 74541835009288078171487 | JI MEI FLOWER PTE LTD | UOB CC | 116.10 |
| 1/8/2025 | Health & Wellness | SINGHEALTH Singapore Ref No. : 74556225009104521461787 | SINGHEALTH | UOB CC | 143.30 |
1840 items (Page 1 of 92)
Rows
Page 1 of 92